Results
The following tables summarise our activities, and show just how important the work is. Click here to see what volunteers do, and how you can become involved in this life-changing work.
* Guests housed is through the work of our referring agencies – well done to you all!
Year: 2012
| Month | New referrals | Overnight stays | Guests housed * |
| January | 78 | 567 | 38 |
| February | 34 | 294 | 27 |
| March | 66 | 299 | 22 |
| April | 47 | 351 | 18 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Year total | 225 | 1,511 | 105 |
Year: 2011
| Month | New referrals | Overnight stays | Guests housed * |
| January | 54 | 605 | 19 |
| February | 38 | 325 | 30 |
| March | 69 | 405 | 22 |
| April | 48 | 489 | 10 |
| May | 34 | 273 | 19 |
| June | 62 | 507 | 58 |
| July | 30 | 255 | 4 |
| August | 34 | 73 | 4 |
| September | 52 | 384 | 19 |
| October | 51 | 251 | 30 |
| November | 64 | 317 | 45 |
| December | 47 | 452 | 44 |
| Year total | 583 | 4,336 | 304 |
Year: 2010
| Month | New referrals | Overnight stays | Guests housed * |
| January | 57 | 236 | 1 |
| February | 43 | 464 | 3 |
| March | 68 | 467 | 8 |
| April | 2 | 53 | 1 |
| May | 79 | 408 | 6 |
| June | 61 | 554 | 7 |
| July | 64 | 510 | 8 |
| August | 7 | 31 | 3 |
| September | 79 | 519 | 13 |
| October | 73 | 509 | 18 |
| November | 70 | 510 | 9 |
| December | 70 | 424 | 28 |
| Year total | 673 | 4,685 | 105 |
sending...